Approx. Rs 175 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Steel Grade | SS316 |
Unit Pipe Length | 3 meter |
Size | 2 inch |
Standard | ASTM A706 |
Application | Construction |
Material | SS |
304 stainless sheet coil is part of the austenitic family of stainless steel. 304 grades contain a lower level of carbon than 302 and 304 has a lower carbon level than straight grade 304. Types 304 have very good durability and excellent corrosion resistance in chemical, textile, petroleum, and food industry exposure.
We have a wide range of sizes in 304 stainless certified to AMS 5511, ASTM A 240, and ASTM A 666.
Applications:
Approx. Rs 115 / KgGet Latest Price
Product BrochureProduct Details:Grade | 301 |
Size | 3 Feet x 100 m |
Usage/Application | Industrial |
Packaging Type | Roll |
Thickness | 3 mm |
Material | SS |
Surface Finishing | Polished |
Country of Origin | Made in India |
We are engaged in offering a wide range of 301 Stainless Steel Coil to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:Thickness | 5 mm |
Usage/Application | Pharmaceutical / Chemical Industry |
Material | SS |
Packaging Type | Roll |
Material Grade | SS304 |
Length | 100 m |
Minimum Width | 1 Feet |
Country of Origin | Made in India |
We are engaged in offering a wide range of 304 Stainless Steel Coil to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 166 / KgGet Latest Price
Product BrochureProduct Details:Finish | Galvanized |
Thickness | 0.5-10 mm |
Usage/Application | Industrial & Construction |
Material | SS |
Country of Origin | Made in India |
We are engaged in offering a wide range of 304 Stainless Steel Coils to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:Grade | SS304L |
Thickness | 0.5-6 mm |
Usage/Application | Industrial & Construction |
Material | SS |
Country of Origin | Made in India |
We are engaged in offering a wide range of 304L Stainless Steel Coil to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 128 / KgGet Latest Price
Product BrochureProduct Details:Grade | SS310 |
Thickness | 3 mm |
Width | 3 Feet |
Packaging Type | Roll |
Usage/Application | Automobile Industry |
Material | SS |
Length | 100 mtr |
We are engaged in offering a wide range of 310 Stainless Steel Coil to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 235 / KgGet Latest Price
Product BrochureProduct Details:Thickness | 0.5-5 mm |
Packaging Type | Roll |
Usage/Application | Industrial & Construction |
Material | SS |
Material Grade | SS316L |
Country of Origin | Made in India |
We are engaged in offering a wide range of 316L Stainless Steel Coil to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 108 / KgGet Latest Price
Product BrochureProduct Details:Thickness | 0.5-6 mm |
Packaging Type | Roll |
Usage/Application | Industrial & Construction |
Material | SS |
Material Grade | SS409 |
Country of Origin | Made in India |
We are engaged in offering a wide range of 409 Stainless Steel Coil to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 122 / KgGet Latest Price
Product BrochureProduct Details:Thickness | 0.5-4 mm |
Packaging Type | Roll |
Usage/Application | Industrial & Construction |
Material | SS |
Country of Origin | Made in India |
We are engaged in offering a wide range of 420 Stainless Steel Coil to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 126 / KgGet Latest Price
Product BrochureProduct Details:Grade | SS904L |
Thickness | 3 mm |
Packaging Type | Roll |
Width | 3 Feet |
Usage/Application | Automobile Industry |
Material | SS |
Length | 100 mtr |
We are engaged in offering a wide range of 904L Stainless Steel Coil to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 108 / KgGet Latest Price
Product BrochureProduct Details:Grade | SS410 |
Thickness | 3 mm |
Packaging Type | Roll |
Width | 3 Feet |
Usage/Application | Construction |
Material | SS |
Length | 100 mtr |
We are engaged in offering a wide range of Stainless Steel 410 Coil to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:Thickness | 3 mm |
Width | 3 Feet |
Packaging Type | Roll |
Usage/Application | Construction |
Material | SS |
Length | 100 mtr |
We are engaged in offering a wide range of Stainless Steel Coil to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:Thickness | 4 mm |
Usage/Application | Automobile Industry |
Brand | Jindal |
Standard | ASTM A706 |
Finish | Polished |
Country of Origin | Made in India |
Material | SS |
Material Grade | SS 202 |
We are engaged in offering a wide range of 202 Stainless Steel Strips Coils to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 170 / KilogramGet Latest Price
Product BrochureProduct Details:Grade | 200 series |
Thickness | 3 mm |
Packaging Type | Roll |
Usage/Application | Automobile Industry |
Material | SS |
Length | 100 mtr |
Country of Origin | Made in India |
Approx. Rs 230 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Thickness | 4.00 mm |
Packaging Type | Roll |
Width | 3 Feet |
Usage/Application | Pharmaceutical / Chemical Industry |
Material | SS |
Length | 100 mtr |
Finish | Polished |
Approx. Rs 180 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Thickness | 5 mm |
Usage/Application | Pharmaceutical / Chemical Industry |
Material | SS |
Packaging Type | Roll |
Material Grade | SS304 |
Length | 100 m |
Minimum Width | 1 Feet |
Country of Origin | Made in India |
Stainless Steel Sheets And Plates manufacturers, Suppliers, and Exporters in Mumbai, India.
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Application | Automobile Industry |
Thickness | 4.00 mm |
Width | 3 Feet |
Packaging Type | Roll |
Usage/Application | Pharmaceutical / Chemical Industry |
Material | SS |
Length | 100 mtr |
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Thickness | 5 mm |
Width | 3 Feet |
Packaging Type | Roll |
Usage/Application | Pharmaceutical / Chemical Industry |
Material | SS |
Length | 100 mtr |
316L stainless steel coil and is part of the austenitic family of stainless steel. 316L grades contain a higher level of Nickel than 304 giving it an improved corrosion resistance over 304 grades. 316L sheet possesses excellent mechanical properties at sub-zero temperatures and good corrosion resistance making it a great choice for marine applications.
It is dual-certified 316L grade sheet certified to ASTM A240 AND ASME SA240 SA666 SA480.
Approx. Rs 180 / KilogramGet Latest Price
Product BrochureProduct Details:Thickness | 5 mm |
Application | Pharmaceutical / Chemical Industry |
Packaging Type | Roll |
Material | SS |
Finish | Polished |
Length | 100 m |
Minimum Width | 1 Feet |
304L stainless coil is part of the austenitic family of stainless steel. 304L grades contain a lower level of carbon than 302 and 304L has a lower carbon level than straight grade 304. 304L have very good durability and excellent corrosion resistance in chemical, textile, petroleum, and food industry exposure.
We at Riddhi Siddhi Impex have a wide range of sizes in 304L stainless certified to AMS 5511, ASTM A 240, and ASTM A 666.
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:Application | Automobile Industry |
Thickness | 3 mm |
Width | 3 Feet |
Packaging Type | Roll |
Usage/Application | Pharmaceutical / Chemical Industry |
Material | SS |
Length | 100 mtr |
316L stainless steel coil and is part of the austenitic family of stainless steel. 316L grades contain a higher level of Nickel than 304 giving it an improved corrosion resistance over 304 grades. 316L sheet possesses excellent mechanical properties at sub-zero temperatures and good corrosion resistance making it a great choice for marine applications.
It is dual-certified 316L grade sheet certified to ASTM A240 AND ASME SA240 SA666 SA480.
Approx. Rs 180 / KilogramGet Latest Price
Product BrochureProduct Details:Thickness | 5 mm |
Usage/Application | Pharmaceutical / Chemical Industry |
Packaging Type | Roll |
Material | SS |
Finish | Polished |
Length | 100 m |
Country of Origin | Made in India |
Width | 3 Feet |
304L stainless coil is part of the austenitic family of stainless steel. 304L grades contain a lower level of carbon than 302 and 304L has a lower carbon level than straight grade 304. 304L have very good durability and excellent corrosion resistance in chemical, textile, petroleum, and food industry exposure.
We at Riddhi Siddhi Impex have a wide range of sizes in 304L stainless certified to AMS 5511, ASTM A 240, and ASTM A 666.
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:Thickness | 3 mm |
Packaging Type | Roll |
Width | 3 Feet |
Usage/Application | Pharmaceutical / Chemical Industry |
Material | SS |
Length | 100 mtr |
Approx. Rs 190 / KilogramGet Latest Price
Product BrochureProduct Details:Thickness | 3 mm |
Width | 3 Feet |
Packaging Type | Roll |
Usage/Application | Pharmaceutical / Chemical Industry |
Material | SS |
Length | 100 mtr |
% | Cr | Ni | C | Si | Mn | P | S | N | Ti | Fe |
---|---|---|---|---|---|---|---|---|---|---|
321 | min:17.0 max:19.0 | min: 9.0 max:12.0 | max:0.08 | max:0.75 | max:2.0 | max:0.045 | max:0.03 | max:0.10 | min:5*(C+N) max:0.70 | Balance |
321H | min:17.0 max:19.0 | min: 9.0 max:12.0 | min:0.04 max:0.10 | min:18.0 max:20.0 | max:2.0 | max:0.045 | max:0.03 | max:0.10 | min:5*(C+N) max:0.70 | Balance |
Grade | Tensile Strength ksi (min.) | Yield Strength 0.2% Offset ksi (min.) | Elongation - % in 50 mm (min.) | Hardness (Brinell) MAX |
---|---|---|---|---|
321 | 75 | 30 | 40 | 217 |
Denstiy lbm/in3 | Coefficient of Thermal Expansion (min/in)-°F | Thermal Conductivity BTU/hr-ft-°F | Specific Heat BTU/lbm -°F | Modules of Elasticity (annealed)2-psi | |
---|---|---|---|---|---|
at 68 °F | at 68 – 212°F | at 68 – 1832°F | at 200°F | at 32 – 212°F | in tension (E) |
0.286 | 9.2 | 20.5 | 9.3 | 0.12 | 28 x 106 |
Approx. Rs 185 / KgGet Latest Price
Product BrochureProduct Details:Thickness | 3 mm |
Packaging Type | Roll |
Width | 3 Feet |
Usage/Application | Pharmaceutical / Chemical Industry |
Material | SS |
Length | 100 mtr |
Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:Steel Grade | SS304 |
Thickness | 5 mm |
Usage/Application | Automobile Industry |
Packaging Type | Roll |
Material | SS |
Standard | ASTM A706 |
Unit Pipe Length | 3 meter |
Length | 100 m |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Thickness | 3 mm |
Packaging Type | Roll |
Width | 3 Feet |
Usage/Application | Pharmaceutical / Chemical Industry |
Material | SS |
Length | 100 mtr |
Approx. Rs 195 / KilogramGet Latest Price
Product BrochureProduct Details:Thickness | 3.50 mm |
Width | 3 Feet |
Packaging Type | Roll |
Usage/Application | Pharmaceutical / Chemical Industry |
Material | SS |
Length | 100 mtr |
Finish | Polished |
Grade: | AISI 200, 300 400 series. |
Thickness : | 0.15 mm to 3.50 mm |
Width : | 250mm to 750 mm (Mill Edge) 5.0mm to 750 mm (Slit Edge) |
Thickness : | 0.15 mm to 3.50 mm |
Finish : | 2D Cold rolled stainless steel strips annealed pickled 2B Cold rolled stainless steel strips annealed skin passed 2R work harden for specific hardness |
Hardness : | Annealed-pickled(soft), 1/4 hard, 1/2 hard, 3/4 hard full hard (as rolled) |
Weight : | 50 kg to 4 M.T. |
Coil ID : | 150 mm to 510 mm depending on thickness width of coil. |
Length : | In Coil Form. |
Tolerance in Weight : | Max 6.5 kg per mm width of strips depending on required thickness widht of the coil. |
Explore More Products
© Nickel Impex LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited